Turbo Size Chart
Girls/Womens |
||||||||||||
Turbo Size | 2Y | 4Y | 6Y | 8Y | 10Y | S | M | L | XL | 2XL | 3XL | 4XL |
Age (Years) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | . . . . . . Adult . . . . . . | ||||
UK / USA | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Spain & France | 01 | 02 | 03 | 04 | 05 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 2Y | 4Y | 6Y | 8Y | 10Y | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 58 | 62 | 66 | 70 | 74 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Waist | 44 | 48 | 52 | 56 | 60 | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
Hip Size (cm) | 60 | 64 | 68 | 72 | 76 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Boys/Mens - Water Polo |
||||||||||||
Turbo Size | 2Y | 4Y | 6Y | 8Y | 10Y | S | M | L | XL | 2XL | 3XL | 4XL |
Age (Years) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | . . . . . . Adult . . . . . . | ||||
UK / USA | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Spain & France | 01 | 02 | 03 | 04 | 05 | S | M | L | XL | 2XL | 3XL | 4XL |
Italy | 2Y | 4Y | 6Y | 8Y | 10Y | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Hip Size (cm) | 64 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Boys/Mens Swimming |
||||||||||||
Turbo Size | 2Y | 4Y | 6Y | 8Y | 10Y | S | M | L | XL | 2XL | 3XL | 4XL |
Age (Years) | 4 | 6 | 8 | 10 | 10 | 12 | 14 | . . . . . . Adult . . . . . . |
||||
UK / USA | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Spain & France | 02 | 03 | 04 | 05 | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Italy | 4Y | 6Y | 8Y | 10Y | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Hip Size (cm) | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |